Top Proof-of-Stake Cryptocurrencies sorted by Market Capitalization
Coin name | ROI Yearly | Price | 24 change | Volume | Marketcap | Links |
---|---|---|---|---|---|---|
Pivx (PIVX) | 9.00% | $0.00 | 0.00 % | $0 | $0 | |
Cosmos (ATOM) | 8.65% | $0.00 | 0.00 % | $0 | $0 | |
Decred (DCR) | 8.95% | $0.00 | 0.00 % | $0 | $0 | |
Icon (ICX) | 19.05% | $0.00 | 0.00 % | $0 | $0 | |
Energi (NRG) | 15.20% | $0.00 | 0.00 % | $0 | $0 | |
Qtum (QTUM) | 4.60% | $0.00 | 0.00 % | $0 | $0 | |
Komodo (KMD) | 5.15% | $0.00 | 0.00 % | $0 | $0 | |
Waves (WAVES) | 1.20% | $0.00 | 0.00 % | $0 | $0 | |
Eos (EOS) | 1.70% | $0.00 | 0.00 % | $0 | $0 | |
Tron (TRX) | 0.77% | $0.000 | 0.00 % | $0 | $0 | |
Neo (NEO) | 1.44% | $0.00 | 0.00 % | $0 | $0 | |
Nem (XEM) | 4.35% | $0.00 | 0.00 % | $0 | $0 | |
Algorand (ALGO) | 4.35% | $0.000 | 0.00 % | $0 | $0 | |
VeChain (VET) | 1.50% | $0.000 | 0.00 % | $0 | $0 | |
Lisk (LSK) | 2.75% | $0.000 | 0.00 % | $0 | $0 | |
Nexo (NEXO) | 4.80% | $0.00 | 0.00 % | $0 | $0 | |
Ardor (ARDR) | 0.23% | $0.00 | 0.00 % | $0 | $0 | |
Zcoin (XZC) | 13.65% | $0.00 | 0.00 % | $0 | $0 | |
Ark (ARK) | 9.07% | $0.00 | 0.00 % | $0 | $0 | |
NULS (NULS) | 9.99% | $0.00 | 0.00 % | $0 | $0 | |
Aion (AION) | 7.44% | $0.00 | 0.00 % | $0 | $0 | |
Tomochain (TOMO) | 6.55% | $0.00 | 0.00 % | $0 | $0 | |
Wax (WAXP) | 4.35% | $0.00 | 0.00 % | $0 | $0 | |
Wanchain (WAN) | 9.00% | $0.0000 | 0.00 % | $0 | $0 | |
Reddcoin (RDD) | 5.10% | $0.0000 | 0.00 % | $0 | $0 | |
IoTex (IOTX) | 8.91% | $0.000 | 0.00 % | $0 | $0 | |
Livepeer (LPT) | 21.10% | $0.00 | 0.00 % | $0 | $0 | |
Particl (PART) | 8.91% | $0.00 | 0.00 % | $0 | $0 | |
Neblio (NEBL) | 10.20% | $0.00 | 0.00 % | $0 | $0 | |
Wagerr (WGR) | 8.69% | $0.00 | 0.00 % | $0 | $0 | |
Blocknet (BLOCK) | 16.15% | $0.00 | 0.00 % | $0 | $0 | |
Blackcoin (BLK) | 4.70% | $0.00 | 0.00 % | $0 | $0 | |
Tokenpay (TPAY) | 22.80% | $0.00 | 0.00 % | $0 | $0 | |
Okcash (OK) | 5.58% | $0.00 | 0.00 % | $0 | $0 | |
Validity (VAL) | 19.62% | $0.00 | 0.00 % | $0 | $0 | |
Callisto (CLO) | 9.74% | $0.0000 | 0.00 % | $0 | $0 | |
Htmlcoin (HTML) | 3.40% | $0.00000 | 0.00 % | $0 | $0 | |
Phore (PHR) | 24.93% | $0.0000 | 0.00 % | $0 | $0 | |
Cloakcoin (CLOAK) | 6.00% | $0.00 | 0.00 % | $0 | $0 | |
Alqo (XLQ) | 7.64% | $0.00 | 0.00 % | $0 | $0 | |
Pinkcoin (PINK) | 16.93% | $0.0000 | 0.00 % | $0 | $0 | |
Shift (SHIFT) | 25.40% | $0.00 | 0.00 % | $0 | $0 | |
Trittium (TRTT) | 13.28% | $0.0000 | 0.00 % | $0 | $0 | |
Kava (KAVA) | 5.22% | $0.00 | 0.00 % | $0 | $0 | |
Navcoin (NAV) | 16.05% | $0.00 | 0.00 % | $0 | $0 | |
Synthetix Network Token (SNX) | 49.01% | $0.00 | 0.00 % | $0 | $0 | |
V Systems (VSYS) | 14.55% | $0.00 | 0.00 % | $0 | $0 | |
IOST (IOST) | 12.20% | $0.000 | 0.00 % | $0 | $0 | |
Cardano (ADA) | 5.00% | $0.000 | 0.00 % | $0 | $0 | |
Chainlink (LINK) | 0.72% | $0.000 | 0.00 % | $0 | $0 | |
Elrond (EGLD) | 25.01% | $0.000 | 0.00 % | $0 | $0 | |
Terra (LUNA) | 9.55% | $0.000 | 0.00 % | $0 | $0 | |
Polygon (MATIC) | 38.12% | $0.000 | 0.00 % | $0 | $0 | |
Band (BAND) | 15.36% | $0.00 | 0.00 % | $0 | $0 | |
Harmony (ONE) | 10.06% | $0.000 | 0.00 % | $0 | $0 | |
Polkadot (DOT) | 8.39% | $0.00 | 0.00 % | $0 | $0 | |
Kusama (KSM) | 3.40% | $0.00 | 0.00 % | $0 | $0 | |
Divi (DIVI) | 48.20% | $0.000 | 0.00 % | $0 | $0 | |
Thorchain (RUNE) | 32.50% | $0.000 | 0.00 % | $0 | $0 | |
IRISnet (IRIS) | 9.82% | $0.000 | 0.00 % | $0 | $0 | |
Tezos (XTZ) | 5.4% | $0.00 | 0.00 % | $0 | $0 | |
OMG Network (OMG) | 0.3% | $0.00 | 0.00 % | $0 | $0 | |
Fusion (FSN) | 23.0% | $0.00 | 0.00 % | $0 | $0 | |
Ethereum 2.0 (ETH) | 10.0% | $0.00 | 0.00 % | $0 | $0 | |
Solana (SOL) | 11.6% | $0.00 | 0.00 % | $0 | $0 | |
Aave (AAVE) | 4.9% | $0.00 | 0.00 % | $0 | $0 | |
Avalanche (AVAX) | 5.2% | $0.00 | 0.00 % | $0 | $0 | |
PancakeSwap (CAKE) | 111.5% | $0.00 | 0.00 % | $0 | $0 | |
Sushi (SUSHI) | 5.9% | $0.00 | 0.00 % | $0 | $0 | |
The Graph (GRT) | 6.1% | $0.00 | 0.00 % | $0 | $0 | |
Zilliqa (ZIL) | 14.3% | $0.00 | 0.00 % | $0 | $0 | |
NEAR Protocol (NEAR) | 10.6% | $0.00 | 0.00 % | $0 | $0 | |
Bitmax Token (BTMX) | 1.2% | $0.00 | 0.00 % | $0 | $0 | |
DeFiChain (DFI) | 39.1% | $0.00 | 0.00 % | $0 | $0 | |
Bancor (BNT) | 1.2% | $0.00 | 0.00 % | $0 | $0 | |
Ontology (ONT) | 6.8% | $0.00 | 0.00 % | $0 | $0 | |
yearn.finance (YFI) | 5.8% | $0.00 | 0.00 % | $0 | $0 | |
0x (ZRX) | 2.0% | $0.00 | 0.00 % | $0 | $0 | |
Fantom (FTM) | 17.2% | $0.00 | 0.00 % | $0 | $0 | |
Curve DAO Token (CRV) | 0.8% | $0.00 | 0.00 % | $0 | $0 | |
1inch (1INCH) | 0.8% | $0.00 | 0.00 % | $0 | $0 | |
Kyber Network (KNC) | 2.8% | $0.00 | 0.00 % | $0 | $0 | |
SKALE Network (SKL) | 11.4% | $0.00 | 0.00 % | $0 | $0 | |
Orbs (ORBS) | 6.6% | $0.00 | 0.00 % | $0 | $0 | |
Kucoin token (KCS) | 5.5% | $0.00 | 0.00 % | $0 | $0 | |
Maro (MARO) | 18.1% | $0.00 | 0.00 % | $0 | $0 | |
Celo (CELO) | 13.3% | $0.00 | 0.00 % | $0 | $0 | |
Mirror protocol (MIR) | 15.2% | $0.00 | 0.00 % | $0 | $0 | |
Origin protocol (OGN) | 24.9% | $0.00 | 0.00 % | $0 | $0 | |
Coti (COTI) | 25.1% | $0.00 | 0.00 % | $0 | $0 | |
Edgeware (EDG) | 17.3% | $0.00 | 0.00 % | $0 | $0 | |
LTO Network (LTO) | 6.6% | $0.00 | 0.00 % | $0 | $0 | |
Secret Network (SCRT) | 21.5% | $0.00 | 0.00 % | $0 | $0 | |
Akash (AKT) | 53.8% | $0.00 | 0.00 % | $0 | $0 | |
Loom network (LOOM) | 16.9% | $0.00 | 0.00 % | $0 | $0 | |
Bluzelle (BLZ) | 24.9% | $0.00 | 0.00 % | $0 | $0 | |
Nexus (NXS) | 2.2% | $0.00 | 0.00 % | $0 | $0 | |
Neutrino USD (USDN) | 9.9% | $0.00 | 0.00 % | $0 | $0 | |
Cartesi (CTSI) | 160.2% | $0.00 | 0.00 % | $0 | $0 | |
xDai (STAKE) | 9.7% | $0.00 | 0.00 % | $0 | $0 | |
Beefy.Finance (BIFI) | 12.2% | $0.00 | 0.00 % | $0 | $0 | |
Dash (DASH) | 6.0% | $0.00 | 0.00 % | $0 | $0 | |
SwissBorg (CHSB) | 9.4% | $0.00 | 0.00 % | $0 | $0 | |
Oasis Network (ROSE) | 17.1% | $0.00 | 0.00 % | $0 | $0 | |
Sentinel (DVPN) | 49.1% | $0.00 | 0.00 % | $0 | $0 | |
Certik (CTK) | 12.7% | $0.00 | 0.00 % | $0 | $0 | |
ChainX (PCX) | 79.2% | $0.00 | 0.00 % | $0 | $0 | |
Switcheo (SWTH) | 51.4% | $0.00 | 0.00 % | $0 | $0 | |
Persistence (XPRT) | 41.4% | $0.00 | 0.00 % | $0 | $0 | |
Minter Network (BIP) | 35.3% | $0.00 | 0.00 % | $0 | $0 | |
PEAKDEFI (PEAK) | 57.1% | $0.00 | 0.00 % | $0 | $0 | |
Stafi (FIS) | 17.5% | $0.00 | 0.00 % | $0 | $0 | |
VideoCoin (VID) | 10.1% | $0.00 | 0.00 % | $0 | $0 | |
SmartCash (SMART) | 12.0% | $0.00 | 0.00 % | $0 | $0 | |
Peercoin (PPC) | 35.3% | $0.00 | 0.00 % | $0 | $0 | |
Stratis (STRX) | 14.6% | $0.00 | 0.00 % | $0 | $0 | |
KardiaChain (KAI) | 8.5% | $0.00 | 0.00 % | $0 | $0 | |
Stacks (STX) | 109.0% | $0.00 | 0.00 % | $0 | $0 | |
Hydra (HYDRA) | 125.0% | $0.00 | 0.00 % | $0 | $0 | |
Telos (TLOS) | 9.6% | $0.00 | 0.00 % | $0 | $0 | |
Coin name | ROI Yearly | Price | 24 change | Volume | Marketcap | Links |
*Coin to stake is a staking monitoring and stats service. Cointostake.com does not research or recommend any coin. Do your own research and invest at your own risk. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making purchases.